Evenlode Income
Evenlode Income is a UK Equity Income Fund managed by Hugh Yarrow. The fund aims to produce attractive long-term returns with an emphasis on income.
To achieve this objective Hugh invests in about 30 shares of companies that offer a combination of high and growing cash flows and low fundamental business risk. More specifically, he is solely focused on ‘cash compounders’ – businesses able to generate high returns on shareholder equity without the need for debt.
The fund holds a minimum of 80% in UK listed shares but may hold up to 20% in overseas shares and cash.
Monthly Investment View
Evenlode Investment View – February 2012
(Please click here to view an archive of Hugh’s previous monthly investment views.)
Latest Fund Information
Evenlode Income Factsheet – February 2012
Evenlode Income Interim Short Report – August 2011
Latest Media Coverage
Please click here for Wise’s latest media appearances, including coverage on Evenlode Income.
Dividend Information
| Ex Dividend Date | Payment Date | A Inc Shares | B Inc Shares | A Acc Shares | B Acc Shares | Status |
| 01/03/2012 | 30/04/2012 | 1.5 | 1.515 | 1.59 | 1.605 | Forecast* |
| 01/12/2011 | 31/01/2012 | 1 | 1.01 | 1.07 | 1.08 | Actual |
| 01/09/2011 | 31/10/2011 | 1 | 1.01 | 1.06 | 1.07 | Actual |
| 01/06/2011 | 31/07/2011 | 1 | 1.01 | 1.05 | 1.06 | Actual |
| 01/03/2011 | 30/04/2011 | 1.318 | 1.325 | 1.370 | 1.378 | Actual |
| 01/12/2010 | 31/01/2011 | 1 | 1 | 1.03 | 1.03 | Actual |
| 01/09/2010 | 31/10/2010 | 1 | 1 | 1.02 | 1.02 | Actual |
| 01/06/2010 | 31/07/2010 | 1 | 1 | 1.01 | 1.01 | Actual |
| 01/03/2010 | 30/04/2010 | 0.95 | 0.96 | 0.95 | 0.95 | Actual |
*Forecasts as at October 2011. Please note that estimated and forecast dividend payments are indicative only and are not guaranteed.
Wise Investments Ltd, Investment Management and Financial Planning.