Prices - 18 May 2012
TB Wise Investment OEIC
| Fund | Price | Change on day |
| TB Wise Investment B Acc | 157.15 | -0.43 |
| TB Wise Investment A Acc | 148.92 | -0.43 |
| TB Wise Strategic B Acc | 156.40 | 0.02 |
| TB Wise Strategic A Acc | 148.32 | 0.02 |
| TB Wise Income B Acc | 113.95 | -0.78 |
| TB Wise Income A Acc | 109.15 | -0.78 |
| TB Wise Income B Inc | 81.30 | -0.77 |
| TB Wise Income A Inc | 78.16 | -0.79 |
| Evenlode Income B Acc | 129.49 | -0.57 |
| Evenlode Income A Acc | 127.90 | -0.57 |
| Evenlode Income B Inc | 118.12 | -0.56 |
| Evenlode Income A Inc | 116.65 | -0.56 |
Other Funds
| Fund | Bid | Offer |
| Wise Investment Clients Fund | 526.00 | 553.70 |
| Wise Investment Managed Pension Fund | 636.50 | 670.00 |
| Ager Growth Fund | 204.40 | 215.20 |
| Ager Growth Pension Fund | 270.40 | 284.70 |
| Ager Financial Managed Fund | 1162.90 | 1224.20 |
| Ager Financial Safety Managed Fund | 349.40 | 367.80 |
| Ager Financial Pension Fund | 720.70 | 758.70 |
Wise Investments Ltd, Investment Management and Financial Planning.